विभिन्न प्रकारका नक्शा विक्री
S.N | Type of Maps | Cost |
---|---|---|
1 | टोपो नक्शा(१:५०,०००) | Rs. 150/sheet |
2 | नेपालको नक्शा (१:५,००,०००) (तीन शीटमा प्रकाशित) | Rs. 50/sheet |
3 | नेपालको नक्शा( १:१०,००,०००) | Rs. 50/sheet |
4 | नेपालको नक्शा ( १:२०,००,००००) | Rs. 15/sheet |
5 | अञ्चल नक्शा (१:२,५०,०००) | Rs. 50/sheet |
6 | जिल्ला नक्शा (१:१,२५,०००) | Rs. 50/sheet |
7 | विकास क्षेत्र नक्शा (१:५,००,०००) | Rs. 50/sheet |
8 | ल्याण्ड क्यापाबिलिटी नक्शा (१:५०,०००) | Rs. 40/sheet |
9 | ल्याण्ड सिष्टम नक्शा (१:५०,०००) | Rs. 40/sheet |
10 | ल्याण्ड यूटीलाइजेसन नक्शा (१:५०,०००) | Rs. 40/sheet |
11 | जियोलोजिकल नक्शा (१:१,२५,०००) | Rs. 40/sheet |
12 | फिजियोग्राफिकल नक्शा अफ नेपाल ( १:२०,००,०००) | Rs. 15/sheet |
नक्शा फोटोकपी
S.N | Type of Maps | Cost |
---|---|---|
1 | नक्शा फोटोकपी | Rs. 50/sheet |
हवाई फोटो (Scan)
S.N | Type of Maps | Cost |
---|---|---|
1 | Scanned हवाई फोटो (२३*२३ से.मी.) | Rs. 350/sheet |
Softcopy उत्पादनहरु उपलब्ध हुने
S.N | Type of Maps | Cost |
---|---|---|
1 | Digital Topographical Database 1:25,000 / 1:50,000 scales | Rs. 1000/sheet |
2 | Digital Topographical Database /1:1,00,000 1:250,000, 1:5,00,000 scales | Rs. 1000/sheet |
3 | Layerwise- Administrative Boundary | Rs. 100/sheet |
4 | Layerwise-Transportation Layer | Rs. 200/sheet |
5 | Layerwise-Building | Rs. 60/sheet |
6 | Layerwise-Landcover | Rs. 300/sheet |
7 | Layerwise-Hydrography | Rs. 240/sheet |
8 | Layerwise-Contour | Rs. 240/sheet |
9 | Layerwise-Designated Area | Rs. 20/sheet |
10 | Layerwise-Utility lines | Rs. 20/sheet |
11 | Seamless-Seamless Data Whole Nepal(All layers) | Rs. 3,00,000 |
12 | Seamless-Building Data (Whole Nepal) | Rs. 15,000 |
13 | Seamless-Coutour (Whole Nepal) | Rs. 65,000 |
14 | Seamless-Transportation(Whole Nepal) | Rs. 60,000 |
15 | Seamless-Hydrography(Whole Nepal) | Rs. 70,000 |
16 | Seamless-Landcover(Whole Nepal) | Rs. 87,000 |
17 | Seamless-Utility lines(Whole Nepal) | Rs. 2,000 |
18 | Seamless-Designated Area(Whole Nepal) | Rs. 1,000 |
19 | Seamless-Rural Municipalities(all Layers) | Rs. 1,000/Rural Municipality |
20 | Seamless-Metropolition City/Sub Metropolition City (all Layers) | Rs. 2,000/Metropolition City/Sub Metropolition City/Rural Municipality |
21 | Orthophoto Image-1:5,000 scale | Rs. 3125/sheet |
22 | Orthophoto Image-1:10,000 scale | Rs. 5,000/sheet |
23 | Topographic Image data 1:25,000 &1:50,000 | Rs. 180/sheet |
24 | Soter Digital Soil and Terrain data of Nepal version -1, 2004 | Rs. 2000(whole Nepal) |
25 | The population and socioEco-nomic Atlas of Nepal CD ROM | Rs. 250 |
26 | District Digital Data 1:1,00,000 scale मा | Rs. 2,000/District |
Hardcopy उत्पादनहरु उपलब्ध हुने
S.N | Type of Maps | Cost |
---|---|---|
1 | Orthophoto 1:5,000/1:10,000 | Rs. 1000/sheet |
2 | Socio Economic Atlas of Nepal 2001 & 2011 | Rs. 2500/(Inside Nepal) $200/(Outside Nepal) |
3 | Index of Geographical Names of Nepal Vol I to V | Rs. 600/Volume |
4 | District/Gaun Palika/Nagar Palika(A4 size) | Rs. 5/Map |
5 | 1:1,00,000 scale को District Map | Rs. 1,000/District |
Geodetic Point
S.N | Type of Maps | Cost |
---|---|---|
1 | First Order | Rs. 3,000 |
2 | Second Order | Rs. 2500 |
3 | Third Order | Rs. 1500 |
4 | Fourth Order | Rs. 250 |
Level Point
S.N | Type of Maps | Cost |
---|---|---|
1 | First Order | Rs. 1000 |
2 | Second Order | Rs. 1000 |
3 | Third Order | Rs. 250 |
4 | Gravity Value (भू-आकर्षण मान) नियन्त्रण बिन्दु बिक्रि Gravity Value (भू-आकर्षण मान) | Rs. 1000 |
5 | यन्त्र उपकरण भाडा | नियमानुसार दस्तुर |